
The wait is so nearly over, as boxing greats Saúl “Canelo” Álvarez and Terence “Bud” Crawford, strive to determine who is king of the castle, chronicling a new chapter of ring war history and chivalry.
The bout, dubbed the “Clash of Champions,” comes to pass Saturday, September 13, at Allegiant Stadium in Las Vegas, and it’s a transcendental moment in boxing.
Canelo Álvarez is the undisputed super middleweight champion and one of the most dominant figures of the last decade. Then, there’s undefeated Terence Crawford, undisputed champion in two divisions (super lightweight and welterweight), who will audaciously and enterprisingly move up two weight classes to diligently challenge the Mexican idol.

This promises elite action but also adds another chapter to the historic and ongoing rivalry between the boxing titans of Mexico and the United States.
For decades, this rivalry has intensified, transcending the sport to become a clash specifically for pugilistic supremacy, melding the aggressiveness and indomitable heart of the “Mexican style” against the cool technical precision and iron clad discipline of American fighters.
These fire and ice, oil on water layers of intense rivalry of lion like pride, have resulted in some of the most memorable fights clauses in the history of the World Boxing Council, which we share below.
The WBC fight records between the two nations give an advantage to Mexico with 96 wins, compared to 52 for the USA and 4 draws. The following are the WBC fights that have carved out their place throughout history:

| 21/3/63 | ULTIMINIO RAMOS – DAVEY MOORE | KO 10 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 7/5/65 | VICENTE SALDIVAR – RAUL ROJAS | KO 15 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 24/6/68 | JOE FRAZIER – MANUEL RAMOS | TKO 2 | NEW YORK, NEW YORK, U.S.A. |
| 18/4/69 | JOSE NAPOLES – CURTIS COKES | TKO 13 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 29/6/69 | JOSE NAPOLES – CURTIS COKES | TKO 10 | MEXICO CITY, MEXICO |
| 13/2/70 | JOSE NAPOLES – ERNIE LOPEZ | TKO 15 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 3/12/70 | BILLY BACKUS – JOSE NAPOLES | TKO 4 | SYRACUSE, NEW YORK, U.S.A. |
| 4/6/71 | JOSE NAPOLES – BILLY BACKUS | TKO 4 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 14/12/71 | RUBEN OLIVARES – JESUS PIMENTEL | TKO 11 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 10/6/72 | JOSE NAPOLES – ADOLPHE PRUITT | TKO 2 | MONTERREY, NUEVO LEON, MEXICO |
| 15/9/72 | CHANGO CARMONA – ARMANDO RAMOS | KO 8 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 28/2/73 | JOSE NAPOLES – ERNIE LOPEZ | KO 7 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 20/6/75 | RUBEN OLIVARES – BOBBY CHACON | TKO 2 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 21/1/77 | CARLOS PALOMINO – ARMANDO MUÑIZ | KO 15 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 13/9/77 | DANNY LOPEZ – JOSE TORRES | TKO 7 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 25/2/78 | CARLOS ZARATE – ALBERTO DAVILA | TKO 8 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 27/5/78 | CARLOS PALOMINO – ARMANDO MUÑIZ | DEC 15 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 2/2/80 | SALVADOR SANCHEZ – DANNY LOPEZ | TKO 13 | PHOENIX, ARIZONA, U.S.A. |
| 9/2/80 | LUPE PINTOR – ALBERTO SANDOVAL | TKO 12 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 12/4/80 | SALVADOR SANCHEZ – RUBEN CASTILLO | DEC 15 | TUCSON, ARIZONA, U.S.A. |
| 21/6/80 | SALVADOR SANCHEZ – DANNY LOPEZ | TKO 14 | LAS VEGAS, NEVADA, U.S.A. |
| 19/12/80 | LUPE PINTOR – ALBERTO DAVILA | DEC 15 | LAS VEGAS, NEVADA, U.S.A. |
| 8/3/81 | CORNELIUS BOZA-EDWARDS – RAFAEL LIMON | DEC 15 | STOCKTON, CALIFORNIA, U.S.A. |
| 8/5/82 | SALVADOR SANCHEZ – JORGE GARCIA | DEC 15 | DALLAS, TEXAS, U.S.A. |
| 11/12/82 | BOBBY CHACON – RAFAEL LIMON | DEC 15 | SACRAMENTO, CALIFORNIA, U.S.A. |
| 1/9/83 | ALBERTO DAVILA – FRANCISCO BEJINES | KO 12 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 3/11/84 | JUAN MEZA – JAIME GARZA | KO 1 | KINGSTON, NEW YORK, U.S.A. |
| 19/4/85 | JUAN MEZA – MIKE AYALA | TKO 6 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 19/4/85 | JULIO CESAR CHAVEZ – RUBEN CASTILLO | KO 6 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 7/7/85 | JULIO CESAR CHAVEZ – ROGER MAYWEATHER | TKO 2 | LAS VEGAS, NEVADA, U.S.A. |
| 21/9/85 | JULIO CESAR CHAVEZ – DWIGHT PRATCHETT | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 5/5/86 | JULIO CESAR CHAVEZ – LONNIE SMITH | KO 5 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 13/6/86 | JULIO CESAR CHAVEZ – REFUGIO ROJAS | TKO 7 | NEW YORK, NEW YORK, U.S.A. |
| 3/8/86 | JULIO CESAR CHAVEZ – ROCKY LOCKRIDGE | DEC 12 | MONTECARLO, MONACO |
| 12/7/87 | LUPE AQUINO – DUANE THOMAS | DEC 12 | BURDEOS, FRANCE |
| 19/7/87 | JOSE LUIS RAMIREZ – TERRENCE ALLI | DEC 12 | SAINT TROPEZ, FRANCE |
| 12/11/87 | ROGER MAYWEATHER – RENE ARREDONDO | KO 6 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 12/3/88 | JOSE LUIS RAMIREZ – PERNELL WHITAKER | DEC 12 | PARIS, FRANCE |
| 24/3/88 | ROGER MAYWEATHER – MAURICIO ACEVES | KO 3 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 22/9/88 | ROGER MAYWEATHER – RODOLFO GONZALEZ | TKO 12 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 13/5/89 | JULIO CESAR CHAVEZ – ROGER MAYWEATHER | TKO 11 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 22/6/89 | DANIEL ZARAGOZA – PAUL BANKE | DEC 12 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 20/8/89 | PERNELL WHITAKER – JOSE LUIS RAMIREZ | DEC 12 | NORFOLK, VIRGINIA, U.S.A. |
| 21/8/89 | DANIEL ZARAGOZA – FRANKIE DUARTE | TKO 10 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 22/1/90 | RAUL PEREZ – GABY CANIZALES | DEC 12 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 17/3/90 | JULIO CESAR CHAVEZ – MELDRICK TAYLOR | TKO 12 | LAS VEGAS, NEVADA, U.S.A. |
| 23/4/90 | PAUL BANKE – DANIEL ZARAGOZA | KO 9 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 7/5/90 | RAUL PEREZ – GERARDO MARTINEZ | TKO 9 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 25/2/91 | GREG RICHARDSON – RAUL PEREZ | DEC 12 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 18/3/91 | JULIO CESAR CHAVEZ – JOHN DUPLESSIS | TKO 4 | LAS VEGAS, NEVADA, U.S.A. |
| 20/5/91 | GREG RICHARDSON – VICTOR RABANALES | DEC 12 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 14/9/91 | JULIO CESAR CHAVEZ – LONNIE SMITH | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 5/10/91 | PERNELL WHITAKER – JORGE PAEZ | DEC 12 | RENO, NEVADA, U.S.A. |
| 9/12/91 | DANIEL ZARAGOZA – PAUL BANKE | DEC 12 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 1/8/92 | JULIO CESAR CHAVEZ – FRANKIE MITCHELL | TKO 4 | LAS VEGAS, NEVADA, U.S.A. |
| 5/12/92 | MIGUEL ANGEL GONZALEZ – DARRYL TYSON | DEC 12 | NAUCALPAN, EDO. MEX, MEXICO |
| 5/12/92 | TRACY PATTERSON – DANIEL ZARAGOZA | DRAW 12 | BERCK, FRANCE |
| 12/1/93 | JAMES MCGIRT – GENARO LEON | DEC 12 | NEW YORK, NEW YORK, U.S.A. |
| 20/2/93 | JULIO CESAR CHAVEZ – GREG HAUGEN | TKO 5 | MEXICO CITY, MEXICO |
| 13/3/93 | MICHAEL CARBAJAL – HUMBERTO GONZALEZ | KO 7 | LAS VEGAS, NEVADA, U.S.A. |
| 8/5/93 | JULIO CESAR CHAVEZ – TERRENCE ALLI | TKO 6 | LAS VEGAS, NEVADA, U.S.A. |
| 13/8/93 | MIGUEL ANGEL GONZALEZ – DAVID SAMPLE | DEC 12 | GUADALAJARA, JALISCO, MEXICO |
| 10/9/93 | PERNELL WHITAKER – JULIO CESAR CHAVEZ | DRAW 12 | SAN ANTONIO, TEXAS, U.S.A. |
| 25/9/93 | TRACY PATTERSON – DANIEL ZARAGOZA | TKO 7 | POUGHKEEPSIE, NEW YORK, U.S.A. |
| 29/1/94 | FRANKIE RANDALL – JULIO CESAR CHAVEZ | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 19/2/94 | HUMBERTO GONZALEZ – MICHAEL CARBAJAL | DEC 12 | INGLEWOOD, CALIFORNIA, U.S.A. |
| 7/5/94 | JULIO CESAR CHAVEZ – FRANKIE RANDALL | TDEC 8 | LAS VEGAS, NEVADA, U.S.A. |
| 4/8/94 | MIGUEL ANGEL GONZALEZ – LEAVANDER JOHNSON | TKO 8 | CD. JUAREZ, CHIHUAHUA, MEXICO |
| 17/9/94 | GABRIEL RUELAS – JAMES LEIJA | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 17/9/94 | JULIO CESAR CHAVEZ – MELDRICK TAYLOR | TKO 8 | LAS VEGAS, NEVADA, U.S.A. |
| 12/11/94 | HUMBERTO GONZALEZ – MICHAEL CARBAJAL | DEC 12 | MEXICO CITY, MEXICO |
| 10/12/94 | JULIO CESAR CHAVEZ – TONY LOPEZ | TKO 10 | MONTERREY, NUEVO LEON, MEXICO |
| 13/12/94 | MIGUEL ANGEL GONZALEZ – CALVIN GROVE | TKO 5 | ALBUQUERQUE, NEW MEXICO, U.S.A. |
| 7/1/95 | ALEJANDRO GONZALEZ – KEVIN KELLEY | TKO 11 | SAN ANTONIO, TEXAS, U.S.A. |
| 28/1/95 | GABRIEL RUELAS – FRED LIBERATORE | TKO 2 | LAS VEGAS, NEVADA, U.S.A. |
| 2/6/95 | ALEJANDRO GONZALEZ – TONY GREEN | TKO 9 | LEDYARD, CONNECTICUT, US.A. |
| 2/6/95 | MIGUEL ANGEL GONZALEZ – MARTY JAKUBOWSKI | DEC 12 | LEDYARD, CONNECTICUT, US.A. |
| 19/8/95 | MIGUEL ANGEL GONZALEZ – LAMAR MURPHY | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 7/6/96 | OSCAR DE LA HOYA – JULIO CESAR CHAVEZ | TKO 4 | LAS VEGAS, NEVADA, U.S.A. |
| 18/1/97 | OSCAR DE LA HOYA – MIGUEL ANGEL GONZALEZ | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 13/6/98 | CESAR BAZAN – STEVE JOHNSTON | DEC 12 | EL PASO, TEXAS, U.S.A. |
| 12/9/98 | ERIK MORALES – JUNIOR JONES | TKO 4 | TIJUANA, B.C.N., MEXICO |
| 27/2/99 | STEVE JOHNSTON – CESAR BAZAN | DEC 12 | MICCOSUKEE I. G., FLORIDA, U.S.A. |
| 17/3/00 | STEVE JOHNSTON – JULIO ALVAREZ | TKO 2 | DENVER, COLORADO, U.S.A. |
| 18/3/00 | FLOYD MAYWEATHER – GOYO VARGAS | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 17/6/00 | JOSE LUIS CASTILLO – STEVE JOHNSTON | DEC 12 | BELL GARDENS, CALIFORNIA, U.S.A. |
| 2/9/00 | ERIK MORALES – KEVIN KELLEY (INTERIM) | TKO 7 | EL PASO, TEXAS, U.S.A. |
| 15/9/00 | JOSE LUIS CASTILLO – STEVE JOHNSTON | DRAW 12 | DENVER, COLORADO, U.S.A. |
| 18/1/01 | WILLIE JORRIN – OSCAR LARIOS | DEC 12 | SACRAMENTO, CALIFORNIA, U.S.A. |
| 28/7/01 | ROY JONES – JULIO GONZALEZ | DEC 12 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 10/11/01 | FLOYD MAYWEATHER – JESUS CHAVEZ | TKO 9 | SAN FRANCISCO, CALIFORNIA, U.S.A. |
| 20/4/02 | FLOYD MAYWEATHER – JOSE LUIS CASTILLO | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 1/11/02 | OSCAR LARIOS – WILLIE JORRIN | TKO 1 | SACRAMENTO, CALIFORNIA, U.S.A. |
| 16/11/02 | ERIK MORALES – PAUL AYALA | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 7/12/02 | FLOYD MAYWEATHER – JOSE LUIS CASTILLO | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 22/2/03 | ERIK MORALES – EDDIE CROFT | TKO 3 | MEXICO CITY, MEXICO |
| 3/5/03 | ERIK MORALES – BOBBY VELARDEZ | TKO 5 | LAS VEGAS, NEVADA, U.S.A. |
| 5/6/04 | JOSE LUIS CASTILLO – JUAN LAZCANO | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 4/9/04 | CORY SPINKS – MIGUEL ANGEL GONZALEZ | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 5/3/05 | JOSE LUIS CASTILLO – JULIO CESAR DIAZ | TKO 10 | LAS VEGAS, NEVADA, U.S.A. |
| 20/8/05 | HUMBERTO SOTO – ROCKY JUAREZ (INTERIM TITLE) | DEC 12 | ROSEMONT, ILLINOIS, U.S.A. |
| 10/9/05 | BRIAN VILORIA – ERIC ORTIZ | KO 1 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 20/5/06 | MARCO ANTONIO BARRERA – ROCKY JUAREZ | DEC 12 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 10/8/06 | OMAR NIÑO – BRIAN VILORIA | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 12/8/06 | DAVID DIAZ – JOSE ARMANDO SANTA CRUZ (INTERIM) | TKO 10 | LAS VEGAS, NEVADA, U.S.A. |
| 16/9/06 | MARCO ANTONIO BARRERA – ROCKY JUAREZ | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 18/11/06 | OMAR NIÑO – BRIAN VILORIA | DREW 12 | LAS VEGAS, NEVADA, U.S.A. |
| 14/4/07 | EDGAR SOSA – BRIAN VILORIA | DEC 12 | SAN ANTONIO, TEXAS, U.S.A. |
| 4/8/07 | DAVID DIAZ – ERIK MORALES | DEC 12 | CHICAGO, ILLINOIS, U.S.A. |
| 3/11/07 | JUAN MANUEL MARQUEZ – ROCKY JUAREZ | DEC 12 | TUCSON, ARIZONA, U.S.A. |
| 16/2/08 | CRISTIAN MIJARES – JOSE NAVARRO | DEC 12 | LAS VEGAS, NEVADA, U.S.A. |
| 21/6/08 | ANDRE BERTO – MIGUEL RODRIGUEZ | TKO 7 | MEMPHIS, TENNESSEE |
| 28/3/09 | HUMBERTO SOTO – ANTONIO DAVIS | TKO 4 | TIJUANA, B.C.N., MEXICO CITY |
| 13/3/10 | HUMBERTO SOTO – DAVID DIAZ | UD 12 | ARLINGTON, TEXAS, U.S.A. |
| 27/11/10 | ANDRE BERTO – FREDDY HERNANDEZ | TKO 1 | LAS VEGAS, NEVADA, U.S.A. |
| 4/12/10 | HUMBERTO SOTO – URBANO ANTILLON | UD 12 | ANAHEIM, CALIFORNIA, U.S.A. |
| 17/9/11 | SAUL ALVAREZ – ALFONSO GOMEZ | TKO 6 | LOS ANGELES, CALIFORNIA, U.S.A. |
| 19/11/11 | JULIO CESAR CHAVEZ JR. – PETER MANFREDO JR | TKO 5 | HOUSTON, TEXAS, U.S.A. |
| 24/3/12 | DANNY GARCIA – ERIK MORALES | UD 12 | HOUSTON, TEXAS, U.S.A. |
| 21/4/12 | ABNES MARES – ERIC MOREL (VACANT) | UD 12 | EL PASO, TEXAS, U.S.A. |
| 5/5/12 | SAUL ALVAREZ – SHANE MOSLEY | UD 12 | LAS VEGAS, NEVADA, U.S.A. |
| 8/9/12 | ANTONIO DeMARCO – JOHN MOLINA | TKO 1 | OAKLAND, CALIFORNIA, U.S.A. |
| 15/9/12 | SERGIO MARTINEZ – JULIO CESAR CHAVEZ JR. | UD 12 | LAS VEGAS, NEVADA, U.S.A. |
| 15/9/12 | SAUL ALVAREZ – JOSESITO LOPEZ | TKO 5 | LAS VEGAS, NEVADA, U.S.A. |
| 20/10/12 | DANNY GARCIA – ERIK MORALES | KO 4 | BROOKLYN, NEW YORK, U.S.A. |
| 17/11/12 | ADRIEN BRONER – ANTONIO DeMARCO | TKO 8 | ATLANTIC CITY, NEW JERSEY, U.S.A. |
| 20/4/13 | SAUL ALVAREZ – AUSTIN TROUT (VOLUNTARY) | UD 12 | SAN ANTONIO, TEXAS, U.S.A. |
| 14/9/13 | FLOYD MAYWEATHER – SAUL ALVAREZ (MANDATORY) | MD 12 | LAS VEGAS, NEVADA, U.S.A. |
| 13/9/14 | LEO SANTA CRUZ – MANUEL ROMAN (VOLUNTARY) | TKO 2 | LAS VEGAS, NEVADA, U.S.A. |
| 28/3/15 | GARY RUSSELL JR – JHONNY GONZALEZ (VOL) | TKO 4 | LAS VEGAS, NEVADA, U.S.A. |
| 26/8/17 | REY VARGAS – RONNY RIOS | UD 12 | CARSON, CALIFORNIA, U.S.A. |
| 2/12/17 | REY VARGAS – OSCAR NEGRETE | UD 12 | NEW YORK, NEW YORK, U.S.A. |
| 4/5/19 | SAUL ALVAREZ – DANIEL JACOBS (WBC/WBA/IBF) | UD 12 | LAS VEGAS, NEVADA, U.S.A. |
| 24/8/19 | JUAN FRANCISCO ESTRADA– DEWAYNE BEAMON (VOL.) | TKO 9 | HERMOSILLO, SONORA, MEXICO |
| 2/11/19 | MIGUEL BERCHELT – JASON SOSA (VOL.) | KO 4 | CARSON, CALIFORNIA, U.S.A. |
| 15/5/21 | BRANDON FIGUEROA (WBA CHAM.) – LUIS NERY | KO 7 | CARSON, CALIFORNIA, U.S.A. |
| 19/6/21 | JERMALL CHARLO – JUAN MACIAS MONTIEL | UD 12 | HOUSTON, TEXAS, U.S.A. |
| 6/11/21 | SAUL ALVAREZ (WBC/WBA/WBO) – CALEB PLANT (IBF CHAM.)(TEOTIHUACANO) | KO 11 | LAS VEGAS, NEVADA, U.S.A. |
| 5/2/22 | JESSE RODRIGUEZ – CARLOS CUADRAS (VACANT) | UD 12 | PHOENIX, ARIZONA, U.S.A. |
| 30/4/22 | SHAKUR STEVENSON (WBO CHAM.) – OSCAR VALDEZ | UD 12 | LAS VEGAS, NEVADA, U.S.A. |
| 17/9/22 | JESSE RODRIGUEZ – ISRAEL GONZALEZ (VOL.) | UD 12 | LAS VEGAS, NEVADA, U.S.A. |
| 8/10/22 | SEBASTIAN FUNDORA – CARLOS OCAMPO (INTERIM) | UD 12 | CARSON, CALIFORNIA, U.S.A. |
| 26/11/22 | REGIS PROGRAIS – JOSE ZEPEDA (VACANT) | TKO 11 | CARSON, CALIFORNIA, U.S.A. |
| 11/2/23 | O’SHAQUIE FOSTER – REY VARGAS (VACANT) | UD 12 | SAN ANTONIO, TEXAS, U.S.A. |
| 30/9/23 | SAUL ALVAREZ – JERMELL CHARLO (WBC SW CHAM.) (PUEBLA BELT) | UD 12 | LAS VEGAS, NEVADA, U.S.A. |
| 28/10/23 | O’SHAQUIE FOSTER – EDUARDO HERNANDEZ (MANDATORY) | TKO 12 | CANCUN, Q. ROO, MEXICO |
| 29/6/24 | JESSE RODRIGUEZ – JUAN FRANCISCO ESTRADA (VOL.) | KO 7 | PHOENIX, ARIZONA, U.S.A. |
| 14/9/24 | SAUL ALVAREZ – EDGAR BERLANGA (VOL.) | UD 12 | LAS VEGAS, NEVADA, U.S.A. |
| 9/11/24 | JESSE RODRIGUEZ – PEDRO GUEVARA (WBC INTERIM CHAMP) | TKO 3 | PHILADELPHIA, PENNSYLVANIA, U.S.A. |
| 16/11/24 | WILLIAM ZEPEDA – TEVIN FARMER II (INTERIM) | SD 10 | RIYADH, SAUDI ARABIA |
| 29/3/25 | WILLIAM ZEPEDA – TEVIN FARMER II (INTERIM) | MD 12 | CANCUN, Q. ROO, MEXICO |
| 12/7/25 | SHAKUR STEVENSON – WILLIAM ZEPEDA (WBC INTERIM CHAM.)(ABS. TIT.) | UD 12 | QUEENS, NEW YORK, U.S.A. |
![]()
test